This size chart is intended for reference only. Sizes can vary between brands.
Regular Sizing
General Size | US Clothing Size | Chest/Bust Measurement (in inches) | Waist Measurement (in inches) | Hips (8″ from waist) |
---|---|---|---|---|
XS | 0 2 | 32 33 | 24 25 | 34.5 35.5 |
S | 4 6 | 34 35 | 26 27 | 36.5 37.5 |
M | 8 10 | 36 37 | 28 29 | 38.5 39.5 |
L | 12 14 | 38.5 40 | 30.5 32 | 41 42.5 |
XL | 16 18 | 41.5 43 | 33.5 35 | 44 45.5 |
Plus Sizing
General Size | US Clothing Size | Chest/Bust Measurement (in inches) | Waist Measurement (in inches) | Hips (8″ from waist) |
---|---|---|---|---|
0X | 12W | 40 | 33 | 42 |
1X | 14W 16W | 42 44 | 35 37 | 44 46 |
2X | 18W 20W | 46 48 | 39 41 | 48 50 |
3X | 22W 24W | 50 52 | 43 45 | 52 54 |
4X | 26W 28W | 54 56 | 47 49 | 56 58 |
5X | 30W 32W | 58 60 | 51 53 | 60 62 |
Petite Sizing
General Size | US Clothing Size | Chest/Bust Measurement (in inches) | Waist Measurement (in inches) | Hips (8″ from waist) |
---|---|---|---|---|
XS | 2P | 32 | 23.5 | 34 |
S | 4P 6P | 33 34 | 24.6 25.5 | 35 36 |
M | 8P 10P | 35 36 | 26.5 27.5 | 37 38 |
L | 12P 14P | 37.5 39 | 29 30.5 | 39.5 41 |
Juniors Sizing
General Size | US Clothing Size | Chest/Bust Measurement (in inches) | Waist Measurement (in inches) | Hips (8″ from waist) |
---|---|---|---|---|
XS | 0 1 | 31 32 | 23 24 | 33 34 |
S | 3 5 | 33 34 | 25 26 | 35 36 |
M | 7 | 35 | 27 | 37 |
L | 9 11 | 36 37.5 | 28 29.5 | 38 39.5 |
XL | 13 | 39 | 31 | 41 |